Product Details:
| Purity | 99% |
| Physical State | Powder |
| Usage | Laboratory, Industrial, Commercial |
| Grade Standard | Reagent Grade |
| Packaging Type | HDPE Bag |
| Packaging Size | 25/ 50 Kg |
| Color | White |
Specifications :
| Product | 96% Paraformaldehyde | 91% Paraformaldehyde |
| Appearance | Free flowing white granules/powder | Free flowing white granules/powder |
| Formaldehyde Content % | 96 ( +/- 1) | 91 ( +/- 1) |
| Methanol Content % | 0.5 max | 0.5 max |
| Free moisture content % | 1.25 max | 9.00 max |
| Acidity ( as Formic Acid) % | 0.03 max | 0.03 max |
| pH(10% Aqueus suspension) | 4 to 8 | 3.5 to 6.5 |
| Iron Content (ppm) | 2.00 max | 2.00 max |
| Ash Content (ppm) | 100 max | 100 max |
| Reactivity (minutes) | 2 to 4 | 2 to 4 |
| Melting point (Deg.C) | 120 - 170 | 120 - 170 |
| Bulk Density (kg/m3) | 750 - 850 | 750 - 850 |
| Grain Size (min 80%) micron | 200 - 1000 | 200 - 1000 |
| Odour | Pungent smell | Pungent smell |
Product Details:
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Specifications :
| Product | 96% Paraformaldehyde | 91% Paraformaldehyde |
| Appearance | Free flowing white granules/powder | Free flowing white granules/powder |
| Formaldehyde Content % | 96 ( +/- 1) | 91 ( +/- 1) |
| Methanol Content % | 0.5 max | 0.5 max |
| Free moisture content % | 1.25 max | 9.00 max |
| Acidity ( as Formic Acid) % | 0.03 max | 0.03 max |
| pH(10% Aqueus suspension) | 4 to 8 | 3.5 to 6.5 |
| Iron Content (ppm) | 2.00 max | 2.00 max |
| Ash Content (ppm) | 100 max | 100 max |
| Reactivity (minutes) | 2 to 4 | 2 to 4 |
| Melting point (Deg.C) | 120 - 170 | 120 - 170 |
| Bulk Density (kg/m3) | 750 - 850 | 750 - 850 |
| Grain Size (min 80%) micron | 200 - 1000 | 200 - 1000 |
| Odour | Pungent smell | Pungent smell |